Taiwan 2012 Race Calendar below current as of Jan (thanks to Craig Johns at NRG2Perform for helping compile)
If you know of any races / events to add please let us know
Thanks & see you at the races!
| Date | Name | Sport | Distance | Venue | Website |
|---|---|---|---|---|---|
| Feb 19 | K-Swiss 10km | Run | 10km | Tienmu | http://www.sportsnet.org.tw/race_detail.php? race_no=20120219 |
| Feb 26 | Longtan Jiaoxi Duathlon | Duathlon | R6km / C12km | Yilan | http://www.cyclist.org.tw/index.php?fn=news&fn1 =info&no=A&no1=592&no5=C |
| March 4 | Love River Triathlon | Triathlon | S1.5km / C40km / R10km | Kaohsiung | http://www.ironman.url.tw/2012raceinfo1.htm |
| March 11 | EZFun Trial Run | Run | 9km / 12km / 18km | Taipei | http://ezfun.24tms.com.tw/ trailrunning/index.html?mid=570 |
| March 17 | North Coast Cycle TTT | Cycle | 30km | Jinshan | http://www.cyclist.org.tw/ |
| March 18 | National Cycling Club Series - Stage 1 | Cycle | 55km | Jinshan / NE Coast | http://www.cyclist.org.tw/ |
| March 25 | Lava515 Taiwan Triathlon | Triathlon | S1.5km / C40km / R10km | Fulong | http://www.taiwantriathlon.com/ |
| March 25 | Tataka Never Stop Exploring | Cycling | 71km | Nantou | http://www.tpe-bike.org.tw/20120325/index_eng.html |
| April 7 | CTTA Duathlon Taoyuan | Duathlon | R5km / C20km / R5km | Taoyuan | http://www.ctta.org.tw/front/bin/home.phtml |
| April 10 | Cycle | 100km / 200km | East Coast | http://eastcoast-bike.bcom.tw/content.php | |
| April 21 | Maoli Sprint Triathlon | Triathlon | http://www.ctta.org.tw/ | ||
| April 21 | National Cycling Club Series - Stage 2 | Cycle | 130km | Hualien | http://www.cyclist.org.tw/ |
| April 22 | Maoli 51.5 Triathlon | Triathlon | S1.5km / C40km / R10km | Maoli | http://www.ctta.org.tw/front/bin/home.phtml |
| April 22 | National Cycling Club Series - Stage 3 | Cycle | 160km | Taidong | http://www.cyclist.org.tw/ |
| April 28 | Taidong Flowing Lake 113km | Triathlon | S1.9km / C90km / R21km | Taidong | http://www.turaa.tw/ |
|
April 29 |
Taidong Flowing Lake 51.5km | Triathlon | S1.5km / C40km / R10km | Taidong | http://www.turaa.tw/ |
| May 19 | Hualien Cup | Triathlon | S1.5km / C40km / R10km | Hualien | http://www.etbc.com.tw/ |
| May 19 | National Cycling Club Series - Stage 4 | Cycling | 56-88km | Yilan | http://www.cyclist.org.tw/ |
| May TBC | CTTA Fulong Aquathlon | Aquathlon | S1.5km / R10km | Fulong | www.ctta.org.tw |
| May 26 | LAVA 70.3 Taiwan Triathlon | Triathlon | S1.9km / C90km / R21km Maoli | Kenting | http://www.taiwantriathlon.com/ |
| June 9 | National Cycling Club Series - Stage 5 | Cycling | 20-50km | Tainan | http://www.cyclist.org.tw/ |
| June 10 | National Cycling Club Series - Stage 6 | Cycling | 80km | Tainan | http://www.cyclist.org.tw/ |
| June 30 | World University Tri | Triathlon | S1.5km / C40km / R10km | Yilan | www.ctta.org.tw |
| July TBC | CTTA Bian Aquathlon | Aquathlon | S1.5km / R10km | Taipei | www.ctta.org.tw |
| August 25 | National Cycling Club Series - Stage 7 | Cycling | 20-50km | http://www.cyclist.org.tw/ | |
| September 16 | National Cycling Club Series - Stage 8 | Cycling | 62km | Alishan | http://www.cyclist.org.tw/ |
| September 22 | Yilan ITU Sprint | Triathlon | S750m / C20km / R10km | Yilan | www.ctta.org.tw |
| September 23 | Yilan ITU 51.5 Asia Cup | Triathlon | S1.5km / C40km / R10km | Yilan | www.ctta.org.tw |
| October 6 | Beautiful Taidong Tri | Triathlon | S1.5km / C40km / R10km | Taidong | http://www.tacocity.com.tw/ ironman/ |
| October 7 | Beautiful Taidong Sprint | Triathlon | S750m / C20km / R10km | Taidong | www.tacocity.com.tw/ironman/ |
| October 20 | Taidong International 113km | Triathlon | S1.9km / C90km / R21km | Taidong | http://www.turaa.tw/ |
| October 21 | Taidong International 51.5km | Triathlon | S1.5km / C40km / R10km | Taidong | http://www.turaa.tw/ |
| November 4 | Taiwan Ironman 70.3 | Triathlon | S1.9km / C90km / R21km | Taidong | http://www.ironmantaiwan.com/ |
| November TBC | Dapeng Bay Triathlon | Triathlon | S1.5km / C40km / R10km | Pingdong | http://www.tsta.org.tw/ |

"Well marked course offering everything from a big mountain climb, steep downhill, flowing trails, soft dirt, local villages and a final hill run into a beautiful temple. This is the way trail running should be, so much fun & constantly on the edge the entire race!"
Wu You-Jia (3rd place overall) on the In Motion Asia designed Taiwan Salomon Suunto X-Trail race course, June 2010